Transparency Report
The table below shows the number of valid legal requests received from government or law enforcement agencies.
For more information about how requests are processed please see the legal process guidelines for law enforcement.
# Requests received | # Valid requests received | # Valid requests received where data was provided | |
---|---|---|---|
2024 | 11 | 1 | 0 |
2023 | 2 | 0 | 0 |
2022 | 0 | 0 | 0 |
2021 | 1 | 1 | 0 |
2020 | 0 | 0 | 0 |
2019 | 1 | 1 | 0 |
2018 | 1 | 0 | 0 |
2017 | 1 | 0 | 0 |
2016 | 0 | 0 | 0 |
Spotted a mistake or have an idea on how to improve this page?
Suggest an edit on GitHub.
Suggest an edit on GitHub.